Certificates of Analisys for CBD Products
CBD Oil - Oral Applicators
| Product | Item code | Lot Number | Batch size | Batch Production Date | COA |
|---|---|---|---|---|---|
| RSHO Green Label 15g Oral Applicator | RSGRA15 | 25060-00 | – | Feb-25 | Click Here |
| RSHO Blue Label 15g Oral Applicator | 209340 | 24086-00 | – | Jul-24 | Click Here |
| RSHO Gold Label 15g Oral Applicator | 209341 | 24086-00 | – | Mar-24 | Click Here |
| 209341 | 24249-00 | – | Sep-24 | Click Here | |
| 209341 | 25062-03 | – | Apr-25 | Click Here | |
| RSHO 15g Special Blend Applicator | RSSBA10 | HSB102303 | – | Apr-23 | Click Here |
| RSSBA10 | 24235-00 | – | Sep-24 | Click Here | |
| RSSBA10 | 25064-02 | – | Apr-25 | Click Here | |
| RSHO 15g Maximum Strength Applicator | RSMSA10 | 24101-00 | – | May-24 | Click Here |
Topical
| Product | Item code | Lot Number | Batch size | Batch Production Date | COA |
|---|---|---|---|---|---|
| Salve 0.5 oz 200mg | 209201 | 24153-00 | – | Jun-24 | Click Here |
| Salve 1.3oz 500mg | 215065 | 24153-00 | – | Jun-24 | Click Here |
| Salve 4oz 1500mg | 204015 | 24153-00 | – | Jun-24 | Click Here |
| Active Relief Roll On 3oz with 1500mg | 21511 | 25139-01 | – | Jun-24 | Click Here |
| HM Roll-On 1oz 150mg | 209200 | 209200 | – | Jul-24 | Click Here |
CBD Oil - Capsules
| Product | Item code | Lot Number | Batch size | Batch Production Date | COA | |
|---|---|---|---|---|---|---|
| New Broad Spectrum Gold CBD Gel Capsules | 21391 | 240203 | – | Feb-24 |
|
|
| Sleep Support Caps 20mg CBN + 25mg CBD | 20191 | 220413 | – | Aug-25 | Click Here |
Ingestibles
CBD - Oil Tinctures, Liquids
| Product | Item code | Lot Number | Batch size | Batch Production Date | COA |
|---|---|---|---|---|---|
| 1oz Raw CBD 500mg | -20921 | 24291-00 | 200 | Oct-24 | Click Here |
| 2oz Raw CBD 1000mg | -20911 | 26041-00 | 500 | Feb-26 | Click Here |
| RSHO Green CBD Liquid (1000mg CBD) 4oz | RSGRL1000-4 | 24024-00 | – | Feb-24 | Click Here |
| RSHO Blue CBD Tincture (500mg CBD) 2oz | RSBLT500 | 24208-00 | – | Jul-24 | Click Here |
| 1oz Gold CBD 750mg | -20881 | 24292-00 | 200 | Oct-24 | Click Here |
| 2oz Gold CBD 1500mg | -20871 | 24292-00 | 500 | Oct-24 | Click Here |
| RSHO Blue CBD Liquid (1000mg CBD) 4oz | RSBLT1000-4 | 24208-00 | – | Jul-24 | Click Here |
| RSHO Gold CBD Liquid (1000mg CBD) 4oz | RSGOL1000-4 | 24023-00 | – | Feb-24 | Click Here |
| RSHO-X Liquid 2500mg 4oz / RH Oil 2.5 | 207505 | 24150-00 | – | Jun-24 | Click Here |
| RSHO-X Liquid 5000mg 8oz / RH Oil 5 | RSXL5000-8 | 24150-00 | – | Jun-24 | Click Here |
| RSHO-X Liquid 10,000mg 8oz / RH Oil Max | 207507 | 24134-00 | – | May-24 | Click Here |
| RSHO Calm Support – CBD+CBN 2oz | 203308 | 25213-00 | – | Aug-25 | Click Here |
| RSHO Focus Support 1500 mg CBD + CBG 2 oz | 203307 | 25215-00 | – | Aug-25 | Click Here |
| DELTΔ 9 THC Oil 1fl Oz | 21361 | 25300-00 | – | Oct-25 | Click Here |
| HM Sleep CBD + CBN 1oz | 21681 | 25238-01 | – | Sep-25 | Click Here |
| THCv 1200mg CBD 600mg 20z | 21721 | 25211-00 | – | Sep-25 | Click Here |
CBD - Gummies
| Product | Item code | Lot Number | Batch size | Batch Production Date | COA |
|---|---|---|---|---|---|
| CBD Gummies 1200mg 60 count jar | 20511 | 24320-00 | Nov-24 | Click Here | |
| Sleep Support Gummies CBD 25mg CBN 25mg | 132248 | 26021-00 | Feb-26 | Click Here |
Mirada Botanicals
| Product | Item code | Lot Number | Batch size | Batch Production Date | COA |
|---|---|---|---|---|---|
| Roll On 3oz 1500 CBD 500 CBG | 115885 | 25139-01 | Jun-25 | Click Here |